Features:
l Based on ARM + DSP architecture, high-speed industrial-grade chips. Playing delay is less than 130ms
l Provide a variety of decoding MP3, WMA, WAV, etc. Supports up to 48K sampling, 192kbps streams
l Built-in high performance Class D digital amplifier
l Network Interface: 10 / 100Base-TX adaptive network, RJ45 port, 1.5KV electrical isolation
l Network Protocol: IP, ARP, ICMP, DHCP, UDP, DNS, IGMP, etc.
Specifications
| SIP741 Wall Mount Speaker | SIP742 Column Speaker | SIP743 Ceiling Speaker | ||
PA Output | 15W | 40W | 60/80W | 100/120W | 6/10W |
Power Supply | DC24V/2.5A AC220V | DC20V/3A | DC20V/4.5A | DC20V/7.5A | DC12V/2A |
Speaker | 4" x 1 1.5" x 1 | 4" x 4 | 6" x 3 6" x 4 | 6" x 5 6" x 6 | 4"/5"/6" x 1 |
Material | Baffle: Wooden | Body: Aluminum, White Grille: Aluminum Cover: Aluminum, White | Metal grille, metal baffle metal back cover | ||
Size(mm) | 140*130*260 | 100*152*620 | 227*125*700 227*125*900 | 227*125*1090 227*125*1240 | 610 * 90 |
Else | Can be connected to an passive speakers | Outdoor usage | Can be connected to an passive speakers |
MyPBX SIP Speaker System Solutions